Motorola Moto Z4 XT1980-4 128GB Android Smartphone - Verizon - Flash Gray
Order in the next 28 minutes and your order will ship ASAP!
This phone will work with your active Verizon plan. There is no contract required. When you receive the phone, just put your 4G Verizon sim card into the phone and start using it.
Phone Specifications
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4G bands | 1, 2, 3, 4, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71 - USA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, June |
Body | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.1 |
Main Camera | Single | 48 MP, f/1.7, (wide), 1/2.0", 0.8m, PDAF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 25 MP, f/2.0, 0.9m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Mods snap-on accessories |
Battery | Type | Li-Ion 3600 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Flash Grey, Frost White |
---|---|---|
SAR | 1.16 W/kg (head) 1.44 W/kg (body) |
Tests | Performance | AnTuTu: 173234 (v7) GeekBench: 6515 (v4.4) GFXBench: 8fps (ES 3.1 onscreen) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 73dB / Ring 80dB | |
Battery life | Endurance rating 70h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Verizon
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support