Motorola Moto G7 Power XT1955-5 4G LTE Android Smartphone - Verizon - Marina Blue
Order in the next 38 minutes and your order will ship ASAP!
This phone will work with your active Verizon plan. There is no contract required. When you receive the phone, just put your 4G Verizon sim card into the phone and start using it.
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 - Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Launch | Announced | 2019, February 07 |
---|---|---|
Status | Available. Released 2019, February 15 |
Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating (market dependent) |
Display | Type | LTPS IPS LCD |
---|---|---|
Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
Protection | Corning Gorilla Glass 3 (market dependent) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 12 MP, f2.0, 1/2.8", 1.25m, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W or 18W |
Misc | Colors | Ceramic Black, Marine Blue, Iced Violet |
---|---|---|
Models | XT1955 | |
SAR | 0.86 W/kg (head) 1.44 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 0.86 W/kg (body) |
Tests | Performance | AnTuTu: 107495 (v7) GeekBench: 4534 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1674:1 (nominal), 3.176 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB | |
Audio quality | Noise -90.6dB / Crosstalk -89.9dB | |
Battery life | Endurance rating 147h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Verizon
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support