Motorola Droid Turbo 2 32GB XT1585 Android Smartphone for Verizon Wireless - Black
Order in the next 48 minutes and your order will ship ASAP!
This phone will work with your active Verizon plan. There is no contract required. When you receive the phone, just put your 4G Verizon sim card into the phone and start using it.
A Terrific Phone: Droid Turbo 2
The Droid Turbo 2 is a tank of a phone. If you were in the market for a durable phone, but couldn't use any of the Galaxy Active series because they are AT&T exclusive, this may be the phone for you (sorry Sprint customers, this is a Verizon exclusive device).
The Droid Turbo 2 comes with a respectable chip series, the Snapdragon 810. It features an octa-core processor (4x2.0GHz Cortex-A57 & 4x1.5GHz Cortex-A53). The GPU is the Adreno 430. With this setup you'll have no problem playing the newest games. You can play for longer, too, with the built in non-removable 3760mAh Li-ion battery.
A Shatterproof Screen: Not Just a Gimmick
This might be a first for smartphones: a shatterproof screen. Motorola touts 5 layers of defense against the dreaded screen shatter. The screen may be shatterproof, but the screen can still get scratched up and dented, so please keep that in mind before you try any at home stress tests. You'd think an ultra-durable screen would not be capable of higher resolutions, but the Droid Turbo 2 still manages 1440 x 2560 resolution.
Our overall review is that the Droid Turbo 2 is a great phone for anyone using Verizon Wireless. While the phone isn't groundbreaking (despite the fancy shatterproof screen), it is very solid. It has many modern features such as 4k video capture (30fps), but still lacks USB Type-C. We will say, though, that Motorola nailed the modern look; the Turbo 2 comes in a variety styles and materials.
Phone Specifications
For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
' | CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
' | CDMA2000 1xEV-DO | |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.4 inches (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatterproof |
Platform | OS | Android OS, v5.1.1 (Lollipop), v6.0, planned upgrade to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
Camera | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
' | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
' | - Fast battery charging - Qi/PMA wireless charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | ' | Non-removable Li-Ion 3760 mAh battery |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 48 h (3G) |
Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
---|---|---|
SAR US | 1.38 W/kg (head) ' ' 1.13 W/kg (body) ' ' | |
Price group | 9/10 (About 570 EUR) |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Verizon
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support