This phone will work with your active Verizon plan. There is no contract required. When you receive the phone, just put your 4G Verizon sim card into the phone and start using it.
Maximum Performance with the Droid Maxx 2
Available only for Verizon, the Droid Maxx 2 continues to push the limits of cellphone performance. With a gorgeous 5.5" Full HD display, all your pictures, videos, and games will run buttery smooth at 1080p.
Stepping up from the dual-core processor from the Droid Maxx, the Droid Maxx 2 sports a quad-core 1.7GHz and 1.0GHz Cortex-A53 to give you snappy performance without bogging down after a few months of usage.
Bringing Back Expansive Memory
The Droid Maxx 2 now has a slot for an optional memory card, up to 128GB, and that's on top of the built in 16GB of storage. To give you an idea of how much you can hold with that, it would hold over 7,000 MP3s or over 3,200 HD pictures. It's really nice to see manufacturers adding memory card slots to the new phones.
Phone Specifications
For Verizon
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800) |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, October |
---|
Status | Available. Released 2015, October |
Body | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
---|
Weight | 169 g (5.96 oz) |
SIM | Nano-SIM |
| - Water repellent nano-coating (IP52 certified) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~74.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8939 Snapdragon 615 |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Video | 1080p@30fps |
Secondary | 5 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|
Bluetooth | v4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
Features | Sensors | Yes |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Photo/video editor - Document viewer |
Battery | | Non-removable 3630 mAh battery |
---|
Stand-by | Up to 576 h (3G) |
Talk time | Up to 48 h (3G) |
Misc | Colors | Deep Sea Blue, White |
---|
SAR US | 1.14 W/kg (head) 1.38 W/kg (body) |
Price group | 7/10 (About 350 EUR) |