This phone will work with your active Verizon plan. There is no contract required. When you receive the phone, just put your 4G Verizon sim card into the phone and start using it.
If you like a Samsung Note 5, you'll love this phone. It has a replaceable battery, so you'll never have to worry about your battery wearing out and not be able to replace it. The swappable battery is great. As is the ability to add storage via microSD. And my favorite feature about the V20 is its ability to record high-quality audio. It does this better than any other phone I've come in contact with. With its Snapdragon 820 processor, the V20 has no problem keeping up with its rivals. The V20 has two shooters on the back, including a 16-megapixel standard lens and an 8-megapixel wide-angle lens that can capture up to 135 degrees. The single 5-megapixel camera on the front can also switch between an 83-degree frame and a wider 120-degree setup. At first glance, the LG V20s screen is stunning to face head-on. Thats because its 5.7-inch Gorilla Glass 4-covered screen is still pushing a 2,560 x 1,400 (QHD) resolution with 513 pixels per inch (PPI), and stretches up to 5.9-inches of diagonal real estate once you add on the 160 x 1, 040 resolution 2.1-inch-wide second screen. The LG V20 is a capable and exciting Android phone, as are many others, like the new Google Pixel, and even older ones, like the Samsung Galaxy S7. LGs monster of a phone nails just about everything.
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
GPRS | Class 33 |
EDGE | Class 33 |
Launch | Announced | 2016, September |
---|
Status | Available. Released 2016, October |
Body | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
---|
Weight | 174 g (6.14 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
' | - MIL-STD-810G compliant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.7 inches (~72.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~513 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
' | - Secondary display, 160 x 1040 pixels, 2.1 inches - LG UX 5.0 |
Platform | OS | Android 7.0 (Nougat) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | Dual 16 MP (29mm, f/1.8) + 8 MP (12mm, f/2.4), laser autofocus, OIS, LED flash, check quality |
---|
Features | 1/2.6" sensor size @ 29mm, 1/3.2" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec., check quality |
Secondary | 5 MP, f/1.9 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
' | - 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio, RDS (market dependent) |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
' | - Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | ' | Removable Li-Ion 3200 mAh battery |
---|
Misc | Colors | Titan, Silver, Pink |
---|
Price | About 560 EUR |
Tests | Performance | Basemark OS II: 2473 / Basemark OS II 2.0: 2159 Basemark X: 29385 |
---|
Display | Contrast ratio: 1097 (nominal), 3.402 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 68dB / Ring 80dB |
Audio quality | Noise -93.0dB / Crosstalk -93.7dB |
Battery life | |
|