
Samsung Galaxy S7 32GB SM-G930A Android Smartphone - Unlocked GSM - Gold Platinum

Order in the next 37 minutes and your order will ship ASAP!
UNLOCKED PHONES ARE NOT COMPATIBLE WITH VERIZON, SPRINT, OR US CELLULAR. This is an unlocked GSM cellular phone. Just place your existing (active) sim card for ATT, T-Mobile, Cricket, MetroPCS, or any other GSM carrier into this phone and start using it!
Samsung Galaxy S7 and S7 Edge: Peaks of Cellular Technology
The cellular world just got a whole lot sweeter. The Galaxy S7 and Galaxy S7 edge are powered by the latest Android Marshmallow OS (Planned Nougat 7.0 upgrade). That means less battery drain from apps you don't use, and new features like Now on Tap'the genius technology that anticipates your next move.
Full Screens and Slim Design
The Galaxy S7 (5.1") and S7 edge (5.5") feature large screens in unbelievably slim designs that fit uniformly in the palm of your hand. Samsung has truly perfected the S7 edge's curved screen, and all the information you ever require is at your fingertips.
Never Miss a Snapshot Moment, even in Low Light
Inadequate lighting? Not a problem for the Galaxy S7 and Galaxy S7 edge and its F1.7 lens. It touts the widest aperture available in a smartphone, allowing the most light into the camera. With Samsung's Dual Pixel technology, the camera captures so much light that your photos will have pristine sharpness and detail- even in the dimmest of environments.
Phone Specifications
Versions: G930A (AT&T, Cricket); G930P (Sprint, Boost, Virgin Mobile); G930V (Verizon); G930T (T-Mobile, Metro PCS); G930R (US Cellular); G930U (Unlock model)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
' | CDMA 800 / 1900 - G930V, G930R | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - G930A, G930V | |
' | CDMA2000 1xEV-DO - G930V, G930R | |
' | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G930T | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - G930A | |
' | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800), 38(2600), 39(1900), 40(2300) - G930V | |
' | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800) - G930T | |
' | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 17(700), 25(1900) - G930R | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, March |
Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Nano-SIM | |
' | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~72.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
' | - Always-on display - TouchWiz UI |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5" sensor size, 1.4 'm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
' | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
' | - Fast battery charging (Quick Charge 2.0) - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | ' | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Black Onyx, Silver Titanium, Gold Platinum |
---|---|---|
SAR | 1.24 W/kg (head) ' ' 1.59 W/kg (body) ' ' | |
Price | About 460 EUR |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and will work with any GSM carrier, including AT&T, T-Mobile, Straight Talk, or any other GSM carrier
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support