
HTC One M9 32GB Android Smartphone - Unlocked GSM - Gray

Order in the next 53 minutes and your order will ship ASAP!
UNLOCKED PHONES ARE NOT COMPATIBLE WITH VERIZON, SPRINT, OR US CELLULAR. This is an unlocked GSM cellular phone. Just place your existing (active) sim card for ATT, T-Mobile, Cricket, MetroPCS, or any other GSM carrier into this phone and start using it!
The HTC M9: Premium Perfection
An award-winning tradition continues: 20 MP camera with sapphire camera cover lens to deliver crisp, clear photos. Front-facing stereo speakers with built-in amp and Dolby Audio surround for the ultimate audio experience.
A Unique and Ergonomic Design
The HTC One M9 uses breathtaking design to accommodate a 5 screen that easily fits your hand. Dual-tone all-metal body features mirrored edges that are ergonomically tapered to effortlessly fit your grip. Its unibody back is curved to achieve the streamlined look and feel of the iconic HTC One series smartphones.
Sensational Selfies
The HTC One M9 has a front-facing camera built with UltraPixel technology to take in more light, for incredibly detailed selfies, both day and night. Its wide-angle lens is designed to capture a larger field of view, so you'll get all your friends with every shot.
Phone Specifications
Also known as HTC M9, HTC One Hima
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Verizon | |
HSDPA 850 / 1900 / 2100 - AT&T | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile | ||
CDMA2000 1xEV-DO - Verizon | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700) - AT&T | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 7(2600), 12(700), 17(700) - T-Mobile | ||
LTE band 4(1700/2100), 13(700) - Verizon | ||
Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- HTC Sense UI 7.0 |
Platform | OS | Android OS, v5.0 (Lollipop), v5.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 200 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 20 MP, f/2.2, 28mm, autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.4" sensor size, 1.2 m pixel size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2m pixel size, 1080p@30fps, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Google Drive (100 GB cloud storage) - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery | Non-removable Li-Po 2840 mAh battery | |
---|---|---|
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
Misc | Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink |
---|---|---|
Price group | 9/10 (About 520 EUR) |
Tests | Performance | Basemark OS II: 1526 / Basemark OS II 2.0: 1365 Basemark X: 19848 |
---|---|---|
Display | Contrast ratio: 1221:1 (nominal), 2.334 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 76dB | |
Audio quality | Noise -94.8dB / Crosstalk -93.7dB | |
Battery life | Endurance rating 62h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and will work with any GSM carrier, including AT&T, T-Mobile, Straight Talk, or any other GSM carrier
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support