
Apple iPhone 5c 8GB Smartphone - Unlocked GSM - Yellow

Order in the next 16 minutes and your order will ship ASAP!
UNLOCKED PHONES ARE NOT COMPATIBLE WITH VERIZON, SPRINT, OR US CELLULAR. This is an unlocked GSM cellular phone. Just place your existing (active) sim card for ATT, T-Mobile, Cricket, MetroPCS, or any other GSM carrier into this phone and start using it!
Color is more than just a hue. It expresses a feeling. Makes a statement. Declares an allegiance. Color reveals your personality. iPhone 5c, in five anything-but-shy colors, does just that. It's not just for lovers of color. It's for the colorful. A6 chip. 8MP iSight camera. 4-inch Retina display. Ultrafast LTE wireless. iPhone 5c has the things that made iPhone 5 an amazing phone and more, including iOS 7. All in a completely new design that feels great in your hand.
Phone Specifications
LTE carrier support
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | |
HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1532 GSM, A1532 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1456 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1507 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1529 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
---|---|---|
Weight | 132 g (4.66 oz) | |
SIM | Nano-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~59.9% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | iOS 7, upgradable to iOS 8.4 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2'' sensor size, 1.4 ?m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | White, Blue, Green, Yellow, Pink |
---|---|---|
SAR US | 1.15 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
Price group | 7/10 (About 310 EUR) |
Tests | Performance | Basemark OS II: 573 / Basemark X: 2225 |
---|---|---|
Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
Battery life | Endurance rating 52h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and will work with any GSM carrier, including AT&T, T-Mobile, Straight Talk, or any other GSM carrier
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support