
Samsung Galaxy Note 4 32GB N910A Android Smartphone - Tracfone - Black

Order in the next 35 minutes and your order will ship ASAP!
Premium Screen (Quad HD Super AMOLED Display)
The precise color saturation and the high contrast of 5.7" Quad HD Super AMOLED display will drive you to feel thefluent and vivid color as if you are looking with the naked eye. High resolution boasts tremendous viewing experience.Truly optimized for web-browsing and e-reading.
Bright and Clear images with Advanced Camera
Shoot brighter and clearer images using Rear and Front camera. 3.7MP front-facing F1.9 lens camera, and a 16MP Smart OIS back camera provides you the best results for every moment of your life even in dark surroundings.
Smart Select
With S pen, you can easily select the contents you want from any text, screen and apps. Put together what you select and share & save at once.
Photo Note
Make your own notes. Take photos with Photo Note and instantly convert analog to digital. You can edit notes, change colors, and put in additional memos with S Pen easily.
Advanced S Pen
S Pen offers an improved digital handwriting experience through enhanced pressure sensitivity. Enrich your writing through more precise expression.
Free Flowing and Natural multitasking
Multi-window, Gain flexibility by managing multiple applications at once on a single screen using simple gestures.
Fast charging, high capacity
Thanks to charging speed improvement, waiting times of Galaxy Note 4 have decreased significantly. Go from zero to 50% in around 30 minutes ' usually a 55-minute process. All you have to do is plug in and get dressed after taking a relaxing shower. If you're running out of your time, use Ultra Power Saving mode.
Phone Specifications
Versions: N910M (Vodafone), N910V (Verizon), N910A (AT&T), N910T (T-Mobile), N910P (Sprint), N910R4 (US Cellular)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) | |
Speed | HSPA, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, Q4 |
---|---|---|
Status | Available. Released 2014, Q4 |
Body | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Micro-SIM | |
- Stylus |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash |
---|---|---|
Features | 1/2.6" sensor size, 1.12 'm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
Secondary | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 3220 mAh battery | |
---|---|---|
Stand-by | Up to 212 h (3G) | |
Talk time | Up to 31 h 20 min (3G) | |
Music play | Up to 80 h |
Misc | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
SAR US | 0.88 W/kg (head) 1.40 W/kg (body) | |
Price group | 9/10 (About 550 EUR) |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Tracfone
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support