
LG V10 64GB H900 Android Smartphone - Tracfone - Space Black

Order in the next 59 minutes and your order will ship ASAP!
LG V10: Beauty Meets Function
The V10's stainless steel frame and silicone bumpers paint a picture of technologically beautiful aesthetics- as much as they reduce the odds of a catastrophic fall to the floor. The dual-layer glass display also aid in protecting the V10- helping it qualify for a military standard certification for the transit drop test (MIL-STD-810G Method 5 1 6.6, Procedure IV "Transit Drop").
LG Displays their Innovation
The LG V10 has a second screen which sets it apart from any other phone. It's separate from the main display and can show you items like your favorite apps, basic phone functions, notifications and info, etc. The secondary display is low power, so its effect on battery life is negligible.
The Icing on the Cake
If you weren't already convinced how great the V10 really is- hold on to your socks. The LG V10 actually has a removable 3000mAh lithium ion battery and accepts memory cards as large as 2TB. With the trend of non-removable batteries growing, the V10 offers a breath of fresh air to the smart shopper.
Phone Specifications
Versions: H900 (AT&T), H901 (T-Mobile), VS990 (Verizon)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
CDMA 800 / 1900 - Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Verizon | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - T-Mobile | ||
HSDPA 850 / 1900 / 2100 - AT&T | ||
CDMA2000 1xEV-DO - Verizon | ||
4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - T-Mobile | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 29(700), 30(2300) - AT&T | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) - Verizon | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, October |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
- MIL-STD-810G certified - shock resistant |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Secondary display, 160 x 1040 pixels, 2.1 inches |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 418 |
Memory | Card slot | microSD, up to 200 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.8, laser autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
Secondary | 5 MP Duo, f/2.2 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Hi-Fi DAC sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 (SlimPort 4K) |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 50% in 40 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue |
---|---|---|
Price group | 9/10 (About 650 EUR) |
Tests | Performance | Basemark OS II 2.0: 1383 / Basemark X: 15161 |
---|---|---|
Display | Contrast ratio: 1490 (nominal), 2.744 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -93.3dB / Crosstalk -93.0dB | |
Battery life | Endurance rating 56h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Tracfone
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support