
LG G5 H830 32GB Android Smartphone - T-Mobile - Silver

Order in the next 52 minutes and your order will ship ASAP!
This phone will work with your active T-Mobile plan. There is no contract required. Just place your existing T-Mobile sim card into this phone and start using it!
Taking Baby Steps to Modular Design
One of the main points LG put forth when releasing the LG G5, is the modular design capabilities that it comes with. To access the modular feature, you just push the button on the bottom-left of the device. This pops the bottom bezel off, which is paired with the battery (clipped on to the bezel). This means, unfortunately, you'll have to power the device down in order to swap out the modular components. But at least the device has a removable battery.
Premium Metal Body Design
The volume buttons have migrated away from being placed on the back, in contrast with the G2/G3/G4, which sport the power and volumes buttons on the back of the phone. The G5 still keeps the power button on the back side, but the power button now also doubles as a fingerprint reader. The rest of the G5 is pretty slick- wrapped in a rounded, metal shell with the glass display curved ever so slightly towards the frame. LG opted out of the curved body, as seen in the G4.
Dual Rear Cameras: Get the BIG Picture
The LG G5 is packed with an additional rear 8MP camera that is seated next to the main 16MP F/1.8 camera. This additional camera allows you to take 135-degree wide angle shot, or, if you choose, you can use the single camera and capture a more typical 75-degree shot. The G5 takes brilliant pictures, rivaling other flagship phones.
Phone Specifications
Version: H830 for T-Mobile
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - VS987, US992 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - H850 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - H830, US992 | ||
HSDPA 850 / 1900 / 2100 - H820 CDMA2000 1xEV-DO - VS987 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - H860N | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) - H850 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) - H830 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800), 29(700), 30(2300) - H820 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - H860N LTE 2,3,4,5,7,13 - VS987 LTE 2,4,5,12,13,17,25 - US992 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps or LTE-A Cat9 (3CA) 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 149.4 x 73.9 x 7.7 mm (5.88 x 2.91 x 0.30 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Aluminum body | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.3 inches, 77.4 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Always-on display - LG Optimus UX 5.0 UI |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | Dual: 16 MP (f/1.8, 29mm, 1/2.6", laser AF, 3-axis OIS) + 8 MP (f/2.4, 12mm, 1/3.2", no AF), LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, stereo sound rec., check quality | |
Secondary | 8 MP (f/2.0, 1/4", 1.12m), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | Removable Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 400 h (3G) | |
Talk time | Up to 20 h (3G) |
Misc | Colors | Silver, Titan, Gold, Pink |
---|---|---|
SAR EU | 0.52 W/kg (head) 1.24 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II: 2425 / Basemark OS II 2.0: 2314 Basemark X: 27577 |
---|---|---|
Display | Contrast ratio: 1855:1 (nominal), 2.905 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 73dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.3dB | |
Battery life | Endurance rating 60h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with T-Mobile
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support