Apple iPhone 6s Plus 128GB - T-Mobile Smartphone in Space Gray
Order in the next 42 minutes and your order will ship ASAP!
This phone will work with your active T-Mobile plan. There is no contract required. Just place your existing T-Mobile sim card into this phone and start using it!
Introducing: The Apple iPhone 6s Plus
The second you pick up your iPhone 6s Plus, you know you've never felt anything like it. With just a single gesture, 3D Touch lets you do more than ever before. Live Photos hand in hand with a 12MP camera capable of 4K video bring your memories vibrantly to life in a spectacular way. And that's just the beginning. Take a deeper look at iPhone 6s Plus, and you'll find innovation on every curve and bevel.
Next Generation Multi-Touch Tech
The original iPhone introduced the world to Multi-Touch, forever altering the way people acclimate with technology. With 3D Touch, you can accomplish things that were impossible beforehand. It detects how much pressure you put on the display, letting you do all kinds of essential things more quickly and simply. And it gives you real-time feedback in the form of subtle taps from the all-new Taptic Engine.
Phone Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- 3D Touch display - Display Zoom |
Platform | OS | iOS 9, upgradable to iOS 10.0.2 |
---|---|---|
Chipset | Apple A9 | |
CPU | Dual-core 1.84 GHz Twister | |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 2 GB RAM |
Camera | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.22 ?m pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, check quality | |
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
Misc | Colors | Space Gray, Silver, Gold, Rose Gold |
---|---|---|
SAR US | 1.12 W/kg (head) 1.14 W/kg (body) | |
SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
Price group | 9/10 (About 750 EUR) |
Tests | Performance | Basemark OS II 2.0: 2261 |
---|---|---|
Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
Battery life | Endurance rating 85h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with T-Mobile
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support