
Apple iPhone 5s 16GB - T-Mobile Smartphone in Space Gray

Order in the next 60 minutes and your order will ship Monday!
This phone will work with your active T-Mobile plan. There is no contract required. Just place your existing T-Mobile sim card into this phone and start using it!
The A7 and M7 chips, the power behind the iPhone 5s
The 64-bit A7 chip delivers fast CPU and graphics performance. And the M7 motion coprocessor handles specific tasks to make iPhone 5s more power efficient. All this power behind a clear 4inch retina display.
New 8-megapixel iSight camera with True Tone flash
iSight camera with True Tone flash uses two LEDs, white and amber. It uses software algorithms to assess the color temperature of the scene to determine just the right percentage and intensity of white versus amber - using over 1000 unique combinations.
1080p HD video recording
Imagine sidesplitting, adventure-filled, must-see flicks produced by you in stunning HD video with the iSight camera. You can even take still photos as you record, so you can capture small moments while shooting a big one with no shaky footage.
Phone Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1453 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1457 | ||
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2013, September |
---|---|---|
Status | Available. Released 2013, September |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 7, upgradable to iOS 11.2 |
---|---|---|
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB, 1 GB RAM DDR3 |
Camera | Primary | 8 MP (f/2.2, 29mm, 1/3", 1.5 ?m), autofocus, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP (f/2.4, 31mm), 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
---|---|---|
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Space Gray, White/Silver, Gold |
---|---|---|
SAR | 1.12 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price | About 330 EUR |
Tests | Performance | Basemark OS II: 1077 / Basemark X: 14341 |
---|---|---|
Display | Contrast ratio: 1219:1 (nominal) / 3.565:1 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB | |
Audio quality | Noise -93.6dB / Crosstalk -90.3dB | |
Battery life | Endurance rating 54h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in mint cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with T-Mobile
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support
Read Reviews:
Other T-Mobile Phones We Think You Might Like:

Apple iPhone 5s 16GB Smartphone - T-Mobile - Silver

Apple iPhone 5s 16GB Smartphone - T-Mobile - Silver

Apple iPhone 5s 32GB Smartphone - T-Mobile - Silver

Apple iPhone 5s 64GB Smartphone - T-Mobile - Silver

Apple iPhone 5s 16GB Smartphone - T-Mobile - Silver

Apple iPhone 5s 64GB Smartphone - T-Mobile - Silver
