
Samsung Galaxy S7 Active - Straight Talk Wireless Smartphone in Green

Order in the next 17 minutes and your order will ship ASAP!
Engineered with Extra Protection
The Galaxy S7 Active is a beast in its own class. Designed with IP68 weather-resistance and certified MIL-STD-810G protection, the Galaxy S7 Active is certainly a tank of a phone. The S7 Active also features the first fingerprint reader in the Active series. The S7 Active is kept alive with a surprisingly capacious 4,000mAh non-removable Li-ion battery.
The S7 Active is still an AT&T exclusive, so customers of CDMA carriers will have to find another device if they're seeking an extra durable phone.
Now with Expandable Memory!
We're happy to announce the S7 Active brings back expandable memory. Unfortunately, however, the battery is still non-removable. The S7 Active supports a memory card size up to 256GB. The phone comes with 32GB of built in ROM and 4GB of RAM. It's using the Snapdragon 820 chip series, which packs a lot of punch. You'll be able to multi-task to your hearts desire.
It's also important in this case to state the weight of the phone, as it is quite a beefy phone. The S7 Actice has a 5.1inch display, but weighs approximately 184 grams (6.53 oz).
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, June |
---|---|---|
Status | Available. Released 2016, June |
Body | Dimensions | 148.8 x 74.9 x 9.9 mm (5.86 x 2.95 x 0.39 in) |
---|---|---|
Weight | 184.8 g (6.53 oz) | |
SIM | Nano-SIM | |
' | - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches (~64.3% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
' | - Always-on display - TouchWiz UI |
Platform | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5" sensor size, 1.4 'm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, Auto HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
' | - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
' | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | ' | Non-removable Li-Ion 4000 mAh battery |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 110 h |
Misc | Colors | Camo Green, Titanium Gray, Sandy Gold |
---|---|---|
SAR US | 0.92 W/kg (head) ' ' 0.75 W/kg (body) ' ' | |
SAR EU | 0.32 W/kg (head) ' ' 0.98 W/kg (body) ' ' | |
Price group | 9/10 (About 710 EUR) |
Tests | Performance | Basemark OS II 2.0: 2487 / Basemark X: 32362 |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -94.3dB / Crosstalk -93.4dB | |
Battery life | Endurance rating 96h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Straight Talk Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support