
Apple iPhone 4s 16GB Smartphone - Straight Talk Wireless - White

Order in the next 21 minutes and your order will ship ASAP!
The iPhone 4S: Powered by Apple's A5 Chip
Just when you thought a smartphone couldn't get any better, it just did ' the iPhone 4S is sure to change the way you communicate. The Siri technology lets you talk to this Apple smartphone as you would talk to a person, turning the iPhone 4S into a personal assistant. The powerful dual-core A5 chip ensures that this Apple phone gives you a lightning-fast performance and life-like graphics.
Shoot 1080p HD videos and click crystal-clear snaps with the 8 MP camera of this Apple smartphone. To make your life easier, this Apple phone runs on iOS 8 that lets you enjoy numerous features and an easy-to-use interface. That's not all; with the iCloud feature of the iPhone 4S, you can stop worrying about managing your stuff, because your phone does it for you.
Phone Specifications
CDMA available only if sold and activated for use on a CDMA network
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
' | CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
' | CDMA2000 1xEV-DO | |
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, October |
---|---|---|
Status | Available. Released 2011, October |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
' | - Scratch-resistant glass back panel |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches (~54.0% screen-to-body ratio) | |
Resolution | 640 x 960 pixels (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
Platform | OS | iOS 5, upgradable to iOS 8.4 |
---|---|---|
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 512 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3.2'' sensor size, 1.4 'm pixel size, geo-tagging, touch focus, face detection, panorama, HDR photo | |
Video | 1080p@30fps, check quality | |
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi and 3G |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
' | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
Battery | ' | Non-removable Li-Po 1432 mAh battery (5.3 Wh) |
---|---|---|
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Black, White |
---|---|---|
SAR US | 1.18 W/kg (head) ' ' 0.98 W/kg (body) ' ' | |
SAR EU | 0.99 W/kg (head) ' ' 0.99 W/kg (body) ' ' | |
Price group | 4/10 (About 190 EUR) |
Tests | Display | Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 74dB | |
Audio quality | Noise -91.2dB / Crosstalk -93.0dB | |
Battery life | Endurance rating 45h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Straight Talk Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support