
Samsung Galaxy Note 5 32GB N920P Android Smartphone for Sprint - Platinum Gold

Order in the next 46 minutes and your order will ship today!
This phone will work with your active Sprint PCS plan. There is no contract required. When you receive the phone, just put your 4G Sprint PCS sim card into the phone and start using it.
Immerse Yourself in the 5.7inch 2560x1440 Display
The Galaxy Note 5 is certainly on the larger end of the scale when it comes to smart phones. Despite this sizable difference, the Note series has stood tall as a crowd favorite. Now, with the Note 5, it is a line that continues to grow with popularity, and it's easy to see why with the 5.7inch Quad HD Super AMOLED display.
Unmatched Power
While the Note 5 has an impressive display, that is not the only aspect where it gets envy from other phones. Superior performance is guaranteed with Samsung's Exynos 7420 Octa-Core 64-bit processor in combination with 4GB of RAM. You would be hard pressed to find a more fine tuned phone than the Galaxy Note 5.
Phone Specifications
Versions: N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (India)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 - N920T, N920A, N920I | |
HSDPA 850 / 900 / 1900 / 2100 - N920G | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N920A | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 26(850), 28(700) - N920I | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - N920G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, August |
---|---|---|
Status | Available. Released 2015, August |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
- S Pen stylus - Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Exynos 7420 Octa | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.6" sensor size, 1.12 m pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality | |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Wireless charging (Qi/PMA) - market dependent - ANT+ support - S-Voice natural language commands and dictation - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
Misc | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|---|---|
SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price group | 9/10 (About 690 EUR) |
Tests | Performance | Basemark OS II: 1852 / Basemark X: 26281 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 73dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery life | Endurance rating 85h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in mint cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Sprint
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support