
Motorola Moto Z2 Force XT1789-03 64GB Android Smartphone Sprint Black

Order in the next 49 minutes and your order will ship today!
This phone will work with your active Sprint PCS plan. There is no contract required. When you receive the phone, just put your 4G Sprint PCS sim card into the phone and start using it.
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & CDMA2000 1xEV-DO | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 41(2500) | |
Speed | HSPA, LTE |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, August |
Body | Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Plastic front, aluminum body | |
SIM | Nano-SIM | |
Splash resistant |
Display | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Shatterproof |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.9", 1.25m, PDAF, Laser AF 12 MP B/W, f/2.0, 1/2.9", 1.25m, PDAF, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Moto Mods snap-on accessories |
Battery | Non-removable Li-Ion 2730 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Super Black, Fine Gold |
---|---|---|
Models | XT1789-05 | |
Price | About 800 USD |
Tests | Performance | Basemark OS II: 4363 / Basemark OS II 2.0: 3609 Basemark X: 38615 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 70dB / Ring 86dB | |
Battery life | Endurance rating 69h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in fair cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Sprint
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support
Read Reviews:
Other Sprint Phones We Think You Might Like:

Apple iPhone 6 16GB Smartphone - Sprint - Silver
Carrier: Sprint
Condition: Excellent
$299.99 $164.99