This phone will work with your active Sprint PCS plan. There is no contract required. When you receive the phone, just put your 4G Sprint PCS sim card into the phone and start using it.
This is the iPhone 7
The iPhone 7 from Apple drastically improves the important aspects of the iPhone experience. From improved camera performance to superior battery life management, the iPhone 7 takes it to the next level. Get ready to experience the brightest and most colorful iPhone display to date.
Everything that's displayed on the iPhone 7 comes to life. Apple uses a similar color space to the digital cinema industry, so everything you see will be noticeably more vibrant and lively. We all deserve more brightness in our day.
iPhone 7: Now Available in Stereo
In a revolutionary step for Apple, the iPhone now comes with stereo speakers. This allows for the doubling of the dynamic audio range. In all your experiences, from listening to music or making speakerphone calls, the iPhone 7 offers a superior audio experience.
Of all the smartphones out there, the iPhone has always held the title of superior optics. The iPhone 7 goes even further with its camera, adding optical image stabilization and a 6-element lens to ensure the iPhone remains the top contender in mobile cameras.
Phone Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 | |
CDMA 800 / 1900 / 2100 - A1660 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 | |
CDMA2000 1xEV-DO & TD-SCDMA - A1660 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, September |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Wide color gamut display - 3D Touch display & home button |
Platform | OS | iOS 10.0.1, upgradable to iOS 11.2.5 |
---|---|---|
Chipset | Apple A10 Fusion | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 2 GB RAM |
Camera | Primary | 12 MP (f/1.8, 28mm, 1/3"), phase detection autofocus, OIS, quad-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality | |
Secondary | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | About 550 EUR |
Tests | Performance | Basemark OS II 2.0: 3416 |
---|---|---|
Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
Battery life | Endurance rating 61h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with Sprint
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support
Read Reviews:
Other Sprint Phones We Think You Might Like:

Apple iPhone 7 32GB Smartphone for Sprint - Gold
