A phone that is ready to battle the elements
Designed for the user with an active lifestyle. The Galaxy S5 Active features a weather-resistant IP67 certified construction and a 5.1-inch super AMOLED capacitive touchscreen. The display, protected by Corning Gorilla Glass 3, offers a 1080 x 1920 resolution and ~432 ppi pixel density.
The Samsung Galaxy S5 Active is also MIL-STD-810G certified, with all ports secure the device can resist environments contaminated with salt, dust, rain, excess vibration, solar radiation, transport and thermal shock resistant. All of this resistance is powered by Qualcomm's Snapdragon 801 chipset, featuring a quad-core 2.5 GHz Krait 400.
Phone Specifications
Also known as Samsung Galaxy S5 Active SM-G870A
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 1900 / 2100 - AT&T, Bell |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - AT&T |
' | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 29(700) - Bell |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Class 33 |
EDGE | Class 33 |
Launch | Announced | 2014, May |
---|
Status | Available. Released 2014, May |
Body | Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
---|
Weight | 170.1 g (6.00 oz) |
SIM | Micro-SIM |
' | - IP67 certified - dust and water resistant up to 1 meter and 30 minutes - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.1 inches (~67.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
' | - TouchWiz UI
|
Platform | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.0 (Lollipop) |
---|
Chipset | Qualcomm Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 16 GB (11.2 GB user available), 2 GB RAM |
Camera | Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash, check quality |
---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, HDR, Aqua mode |
Video | 2160p@30fps, 1080p@30fps, check quality |
Secondary | 2 MP, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
' | - Active noise cancellation with dedicated mic - HDMI port - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
Battery | ' | Li-Ion 2800 mAh battery |
---|
Stand-by | Up to 480 h |
Talk time | Up to 29 h |
Misc | Colors | Camo Green, Titanium Grey, Ruby Red |
---|
SAR US | 0.92 W/kg (head) ' ' 1.48 W/kg (body) ' ' |
SAR EU | 0.67 W/kg (head) ' ' 0.45 W/kg (body) ' ' |
Price group | 9/10 (About 530 EUR) |
Tests | Performance | Basemark OS II: 1035 / Basemark OS II 2.0: 1073 Basemark X: 12111 |
---|
Camera | Photo / Video |
Loudspeaker | Voice 73dB / Noise 69dB / Ring 76dB |
Audio quality | Noise -96.1dB / Crosstalk -96.5dB |
Battery life | |
|