Samsung Galaxy S8 SM-G950U 64GB Android Smartphone - ATT Wireless Wireless - Black
Order in the next 30 minutes and your order will ship today!
This phone will work with your active ATT Wireless plan. There is no contract required. Just place your existing ATT Wireless sim card into this phone and start using it!
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, March |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) - Always-on display - TouchWiz UI |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
---|---|---|
Features | 1/2.5" sensor size, 1.4 'm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec., check quality | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) - Fast battery charging (Quick Charge 2.0) - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Talk time | Up to 20 h (3G) | |
Music play | Up to 67 h |
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
Price | About 610 EUR |
Tests | Performance | Basemark OS II: 3272 / Basemark OS II 2.0: 3376 Basemark X: 42370 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life | Endurance rating 84h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in mint cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with AT&T Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support