Samsung Galaxy S6 32GB SM-G920A Android Smartphone - ATT Wireless - Sapphire Black

Order in the next 26 minutes and your order will ship ASAP!
This phone will work with your active ATT Wireless plan. There is no contract required. Just place your existing ATT Wireless sim card into this phone and start using it!
A Reimagined Design, Inside and Out
The Samsung Galaxy S6 is powerful to use and beautiful to behold. The slim and lightweight all-metal body and glass design make a bold statement, while the lightning-fast Samsung Exynos' 7420 Octa-core 64-bit processor delivers the most power and speed we've ever put in a smartphone.
Stunning Display
Samsung put the imagination that makes their HDTVs amazing into the palm of your hand. The 5.1-inch Quad HD Super AMOLED' display shows everything brighter, clearer and more captivating on-screen, and even automatically adjusts to all light conditions.
Amazing Smartphone Camera
The Galaxy S6 powers your selfies with a 5MP front-facing camera and a wide-angle lens, allowing you to capture more of the background and all of your friends. And if you double-tap the home key, it quick launches from any screen. The ultra-responsive 16MP rear-facing camera with built-in Optical Image Stabilization and Auto HDR will help you take great shots anywhere, every time.
Phone Specifications
Versions: G920F (Europe); G920FD (Philippines, Pakistan, Russia, Ukraine); G920FQ (Turkey); G920I (LATAM, Singapore, India, Australia, New Zealand); G920A (AT&T); G920T (T-Mobile); G920S/K (Korea); G9200 (Hong Kong); G9208 (China); G9208/SS (China); G9209 (China)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front/back glass (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
- Samsung Pay (Visa, MasterCard certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.1 inches, 71.5 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- TouchWiz UI |
Platform | OS | Android 5.0.2 (Lollipop), 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
Memory | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
Camera | Primary | 16 MP (f/1.9, 28mm, 1/2.6", 1.12m), OIS, AF, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP (f/1.9, 22mm, 1/4.1", 1.34m), 1440p@30fps, dual video call, Auto HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 2550 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 49 h |
Misc | Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz |
---|---|---|
SAR | 1.15 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.38 W/kg (head) 0.50 W/kg (body) | |
Price | About 280 EUR |
Tests | Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB | |
Audio quality | Noise -95.6dB / Crosstalk -94.5dB | |
Battery life | Endurance rating 73h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in excellent cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with AT&T Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support