Motorola Moto G7 Play XT1952 32GB 4G LTE Android Smartphone - ATT - Black
Order in the next 48 minutes and your order will ship ASAP!
This phone will work with your active ATT Wireless plan. There is no contract required. Just place your existing ATT Wireless sim card into this phone and start using it!
Phone Specifications
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, March |
Body | Dimensions | 147.3 x 71.5 x 8 mm (5.80 x 2.81 x 0.31 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant (market dependent) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 81.4 cm2 (~77.3% screen-to-body ratio) | |
Resolution | 720 x 1512 pixels, 19:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 (market dependent) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12m, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12m |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | attery charging 10W market dependent |
Misc | Colors | Deep indigo, Fine Gold, Starry Black |
---|---|---|
SAR | 0.74 W/kg (head) 1.40 W/kg (body) | |
SAR EU | 0.84 W/kg (head) 0.85 W/kg (body) |
Tests | Performance | AnTuTu: 97230 (v7) GeekBench: 4154 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1468:1 (nominal), 3.180 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -90.0dB / Crosstalk -92.9dB | |
Battery life | Endurance rating 103h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with AT&T Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support