Motorola Moto G6 Play XT1922-9 4G LTE Android Smartphone - ATT - Black
Order in the next 51 minutes and your order will ship tomorrow!
This phone will work with your active ATT Wireless plan. There is no contract required. Just place your existing ATT Wireless sim card into this phone and start using it!
Phone Specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
CDMA2000 1xEV-DO - USA | ||
4G bands | 1, 3, 5, 7, 8, 20, 38 - Europe | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 66 - USA | ||
1, 2, 3, 4, 5, 7, 28 - Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, April |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front (Gorilla Glass), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) Qualcomm MSM8920 Snapdragon 427 (28 nm) - USA | |
CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA | |
GPU | Adreno 505 Adreno 308 - USA |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12m, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP (USA) 8 MP (other markets) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot - USA |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (Europe) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W or 10W - market dependent |
Misc | Colors | Deep Indigo, Silver, Flash Gray, Gold |
---|---|---|
Models | XT1922-1, XT1922-2, XT1922-3, XT1922-4, XT1922-5, XT1922-10 | |
SAR | 1.20 W/kg (head) 1.11 W/kg (body) | |
SAR EU | 0.66 W/kg (head) 1.42 W/kg (body) |
Tests | Performance | AnTuTu: 58757 (v7) GeekBench: 2328 (v4.4) GFXBench: 5.3fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1404 (nominal), 3.419 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 70dB / Ring 76dB | |
Audio quality | Noise -89.0dB / Crosstalk -87.3dB | |
Battery life | Endurance rating 92h | |
Phone Condition
- Phone is 100% functional and works just like a new phone.
- Phone is in good cosmetic condition
- Phone has a clean, verified ESN and is guaranteed to work with AT&T Wireless
Package Contents:
- Cell Phone guaranteed to activate
- Free Battery
- Free Home Charger
- 30 Day Money Back Guarantee
- Free unlimited 365 day support