PRODUCT SPECIFICATION
LAUNCH | Announced | 2014, October. Released 2014, October |
Status | Discontinued | |
BODY | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 mm |
Weight | 169 g (5.96 oz) | |
SIM | Nano-SIM | |
Splash resistant | ||
DISPLAY | Type | Super AMOLED |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Moto Display | ||
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
MEMORY | Card slot | No |
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 | ||
MAIN CAMERA | Single | 21 MP, f/2.0, AF |
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@24fps, 1080p@30fps | |
SELFIE CAMERA | Single | 2 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3900 mAh, non-removable |
Charging | 15W wired, QC2 | |
Wireless (Qi) | ||
Stand-by | Up to 675 h (3G) | |
Talk time | Up to 48 h (3G) | |
MISC | Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
Models | XT1254 | |
SAR | 1.39 W/kg (head) 0.50 W/kg (body) | |
TESTS | Performance | Basemark X: 18971 |
Battery life | Endurance rating 90h |
CONDITION
Phone Condition
Phone is 100% functional and works just like a new phone.
Phone is in excellent cosmetic condition.
Phone has a clean, verified ESN and is guaranteed to work.
WHAT'S IN THE BOX
Package Contents:
Cell Phone guaranteed to activate
30 Day Money Back Guarantee
Free unlimited 365 day support