Apple iPhone Xr
$286.99 – $459.99
Availability: In stock
Shipping: Priority and Economy shipping available
Returns 30 Days Complete Satisfaction
PRODUCT SPECIFICATION
Network_2G_Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
Network_Gprs | Yes |
Network_Edge | Yes |
Launch_Announced | 2018, September |
Launch_Status | Available. Released 2018, October |
Body_Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Body_Weight | 194 g (6.84 oz) |
Body_Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Display_Type | IPS LCD capacitive touchscreen, 16M colors |
Display_Size | 6.1 inches, 90.3 cm (~79.0% screen-to-body ratio) |
Display_Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Display | True-tone Wide color gamut 120 Hz touch-sensing |
Memory_Card_Slot | No |
Memory_Phonebook | |
Memory_Call_Records | |
Sound_Loudspeaker | Yes, with stereo speakers |
Sound_Alert_Types | |
Sound_3.5Mm_Jack | No |
Comms_Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Comms_Bluetooth | 5.0, A2DP, LE |
Comms_Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Comms_Radio | No |
Comms_Usb | 2.0, proprietary reversible connector |
Features_Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Features_Messaging | |
Features_Browser | |
Features_Clock | |
Features_Alarm | |
Features_Games | |
Features_Java | |
Features | Siri natural language commands and dictation |
Misc_Colors | Black, Red, Yellow, Blue, Coral, White |
Network_3G_Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network_Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Platform_Os | iOS 12, upgradable to iOS 12.2 |
Platform_Chipset | Apple A12 Bionic (7 nm) |
Platform_Cpu | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
Platform_Gpu | Apple GPU (4-core graphics) |
Memory_Internal | 64/128/256 GB, 3 GB RAM |
Main_Camera_Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
Main_Camera_Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Misc_Price | About 850 EUR |
Main_Camera_Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network_4G_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Body_Build | Front/back glass, aluminum frame (7000 series) |
Display_Protection | Scratch-resistant glass, oleophobic coating |
Memory | |
Main_Camera_Dual | |
Selfie_Camera_Dual | |
Selfie_Camera_Features | HDR |
Selfie_Camera_Video | 1080p@60fps |
Comms_Nfc | Yes |
Battery_Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Misc_Models | |
Tests_Performance | |
Tests_Camera | |
Tests_Loudspeaker | |
Tests_Audio_Quality | |
Tests_Battery_Life | Endurance rating 78h |
Tests_Display | |
Selfie_Camera_Single | 7 MP, f/2.2, 32mm (standard) |
Comms_Infrared_Port | |
Network_5G_Bands | |
Main_Camera_Quad | |
Main_Camera_Triple | |
Sound | Active noise cancellation with dedicated mic |
Misc_Sar_Eu | |
Main_Camera_Five | |
Features_Languages | |
Body_Keyboard | |
Misc_Sar | |
Battery | Non-removable Li-Ion 2942 mAh battery |
Main_Camera_Dual_Or_Triple | |
Battery_Music_Play | Up to 65 h |
Selfie_Camera_Triple | |
Main_Camera_V1 | |
Selfie_Camera | |
Camera | |
Main_Camera | |
Network | CDMA2000 1xEV-DO |
Battery_Talk_Time | Up to 25 h (3G) |
Battery_Stand.By | |
Main_Camera | |
Network | CDMA2000 1xEV-DO |
Battery_Talk_Time | Up to 25 h (3G) |
Battery_Stand.By |
CONDITION
Phone Condition
Phone is 100% functional and works just like a new phone.
Phone is in excellent cosmetic condition
Phone has a clean, verified ESN and is guaranteed to work
WHAT'S IN THE BOX
Package Contents:
Cell Phone guaranteed to activate
30 Day Money Back Guarantee
Free unlimited 365 day support