Apple iPhone 8
$153.99 – $269.99
Availability: In stock
Shipping: Priority and Economy shipping available
Returns 30 Days Complete Satisfaction
PRODUCT SPECIFICATION
Network_2G_Bands | GSM 850 / 900 / 1800 / 1900 |
Network_Gprs | Yes |
Network_Edge | Yes |
Launch_Announced | 2017, September |
Launch_Status | Available. Released 2017, September |
Body_Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Body_Weight | 148 g (5.22 oz) |
Body_Sim | Nano-SIM |
Display_Type | IPS LCD capacitive touchscreen, 16M colors |
Display_Size | 4.7 inches, 60.9 cm (~65.4% screen-to-body ratio) |
Display_Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Display | Wide color gamut 3D Touch display & home button True-tone |
Memory_Card_Slot | No |
Memory_Phonebook | |
Memory_Call_Records | |
Sound_Loudspeaker | Yes, with stereo speakers |
Sound_Alert_Types | |
Sound_3.5Mm_Jack | No |
Comms_Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Comms_Bluetooth | 5.0, A2DP, LE |
Comms_Gps | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Comms_Radio | No |
Comms_Usb | 2.0, proprietary reversible connector |
Features_Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Features_Messaging | |
Features_Browser | |
Features_Clock | |
Features_Alarm | |
Features_Games | |
Features_Java | |
Features | Siri natural language commands and dictation |
Misc_Colors | Silver, Space Gray, Gold, Red |
Network_3G_Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network_Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Platform_Os | iOS 11, upgradable to iOS 12.2 |
Platform_Chipset | Apple A11 Bionic (10 nm) |
Platform_Cpu | Hexa-core (2x Monsoon + 4x Mistral) |
Platform_Gpu | Apple GPU (three-core graphics) |
Memory_Internal | 64/256 GB, 2 GB RAM |
Main_Camera_Single | 12 MP, f/1.8, 28mm (wide), OIS, PDAF |
Main_Camera_Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Misc_Price | About 700 EUR |
Main_Camera_Features | Quad-LED dual-tone flash, HDR |
Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network_4G_Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Body_Build | Front/back glass, aluminum frame |
Display_Protection | Ion-strengthened glass, oleophobic coating |
Memory | |
Main_Camera_Dual | |
Selfie_Camera_Dual | |
Selfie_Camera_Features | Face detection, HDR, panorama |
Selfie_Camera_Video | 1080p@30fps |
Comms_Nfc | Yes |
Battery_Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Misc_Models | |
Tests_Performance | Basemark OS II 2.0: 3934 |
Tests_Camera | Photo / Video |
Tests_Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB |
Tests_Audio_Quality | Noise -93.5dB / Crosstalk -80.4dB |
Tests_Battery_Life | Endurance rating 66h |
Tests_Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Selfie_Camera_Single | 7 MP, f/2.2 |
Comms_Infrared_Port | |
Network_5G_Bands | |
Main_Camera_Quad | |
Main_Camera_Triple | |
Sound | Active noise cancellation with dedicated mic |
Misc_Sar_Eu | 1.19 W/kg (head) 1.17 W/kg (body) |
Main_Camera_Five | |
Features_Languages | |
Body_Keyboard | |
Misc_Sar | 1.32 W/kg (head) 1.36 W/kg (body) |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Main_Camera_Dual_Or_Triple | |
Battery_Music_Play | Up to 40 h |
Selfie_Camera_Triple | |
Main_Camera_V1 | |
Selfie_Camera | |
Camera | |
Main_Camera | |
Network | |
Battery_Talk_Time | Up to 14 h (3G) |
Battery_Stand.By |
CONDITION
Phone Condition
Phone is 100% functional and works just like a new phone.
Phone is in excellent cosmetic condition
Phone has a clean, verified ESN and is guaranteed to work
WHAT'S IN THE BOX
Package Contents:
Cell Phone guaranteed to activate
30 Day Money Back Guarantee
Free unlimited 365 day support