Apple iPhone 8 Plus
$269.99 – $359.99
Availability: In stock
Shipping: Priority and Economy shipping available
Returns 30 Days Complete Satisfaction
PRODUCT SPECIFICATION
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2017, September |
Status | Available. Released 2017, September |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Build | Front/back glass, aluminum frame |
SIM | Nano-SIM |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
OS | iOS 11, upgradable to iOS 13.1.2 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Triple | |
Features | Face detection, HDR |
Video | 1080p@30fps |
Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Features | Face detection, HDR |
Video | 1080p@30fps |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
3.5mm jack | No |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Untitled | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Charging | Fast battery charging 15W: 50% in 30 min |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
Colors | Gold, Space Gray, Silver, Red |
Models | A1864, A1897, A1898 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | $ 472.00 / £ 439.00 / ₹ 49,900 |
Performance | Basemark OS II 2.0: 3806 |
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera | Photo |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
Audio quality | Noise -93.5dB / Crosstalk -80.2dB |
Battery life | Endurance rating 81h |
CONDITION
Phone Condition
Phone is 100% functional and works just like a new phone.
Phone is in excellent cosmetic condition
Phone has a clean, verified ESN and is guaranteed to work
WHAT'S IN THE BOX
Package Contents:
Cell Phone guaranteed to activate
30 Day Money Back Guarantee
Free unlimited 365 day support