Apple iPhone 7
$119.99 – $259.99
Availability: In stock
Shipping: Priority and Economy shipping available
Returns 30 Days Complete Satisfaction
PRODUCT SPECIFICATION
This is the iPhone 7
The iPhone 7 from Apple drastically improves the important aspects of the iPhone experience. From improved camera performance to superior battery life management, the iPhone 7 takes it to the next level. Get ready to experience the brightest and most colorful iPhone display to date.
Everything that’s displayed on the iPhone 7 comes to life. Apple uses a similar color space to the digital cinema industry, so everything you see will be noticeably more vibrant and lively. We all deserve more brightness in our day.
iPhone 7: Now Available in Stereo
In a revolutionary step for Apple, the iPhone now comes with stereo speakers. This allows for the doubling of the dynamic audio range. In all your experiences, from listening to music or making speakerphone calls, the iPhone 7 offers a superior audio experience.
Of all the smartphones out there, the iPhone has always held the title of superior optics. The iPhone 7 goes even further with its camera, adding optical image stabilization and a 6-element lens to ensure the iPhone remains the top contender in mobile cameras.
2G_bands | GSM 850 / 900 / 1800 / 1900 - A1660| A1778 |
3G_bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660| A1778 |
4G_bands | LTE band 1(2100)| 2(1900)| 3(1800)| 4(1700/2100)| 5(850)| 7(2600)| 8(900)| 12(700)| 13(700)| 17(700)| 18(800)| 19(800)| 20(800)| 25(1900)| 26(850)| 27(800)| 28(700)| 29(700)| 30(2300)| 38(2600)| 39(1900)| 40(2300)| 41(2500) - A1660| A1778 |
network_speed | HSPA 42.2/5.76 Mbps LTE-A (3CA) Cat9 450/50 Mbps EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
announced | 2016 September |
status | Available. Released 2016 September |
dimentions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
weight_g | 138 |
weight_oz | 4.87 |
SIM | Nano-SIM |
display_type | LED-backlit IPS LCD capacitive touchscreen 16M colors |
display_resolution | 4.7 inches (~65.6% screen-to-body ratio) |
display_size | 750 x 1334 pixels (~326 ppi pixel density) |
OS | iOS 10.0.1| upgradable to iOS 10.3.2 |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
Chipset | Apple A10 Fusion |
GPU | PowerVR Series7XT Plus (six-core graphics) |
memory_card | No |
internal_memory | 32/128/256 GB |
RAM | GB| 2 GB RAM |
primary_camera | 12 MP| f/1.8| 28mm| phase detection autofocus| OIS| quad-LED (dual tone) flash| |
secondary_camera | 7 MP| f/2.2| 32mm| 1080p@30fps| 720p@240fps| face detection| HDR| panorama |
loud_speaker | Yes with stereo speakers |
audio_jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac| dual-band| hotspot |
bluetooth | 4.2| A2DP| LE |
GPS | Yes with A-GPS GLONASS |
NFC | Yes (Apple Pay only) |
radio | No |
USB | 2.0| reversible connector |
sensors | Fingerprint (front-mounted)| accelerometer| gyro| proximity| compass| barometer |
battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
colors | Jet Black| Black| Silver| Gold| Rose Gold| Red |
approx_price_EUR | 760 |
CONDITION
Phone Condition
Phone is 100% functional and works just like a new phone.
Phone is in excellent cosmetic condition
Phone has a clean, verified ESN and is guaranteed to work
WHAT'S IN THE BOX
Package Contents:
Cell Phone guaranteed to activate
30 Day Money Back Guarantee
Free unlimited 365 day support