UNLOCKED PHONES ARE NOT COMPATIBLE WITH VERIZON, SPRINT, OR US CELLULAR. This is an unlocked GSM cellular phone. Just place your existing (active) sim card for ATT, T-Mobile, Cricket, MetroPCS, or any other GSM carrier into this phone and start using it!
The Pantech Renue is battled tested, mother nature approved! If you are the kind of person who cares about mother nature and keeps a track of their carbon footprint, you will love the Pantech Renue. As its name suggest, this phone was created with 67% recyclable components that are eco-friendly. With its sleek design, the phone will not only be eco-friendly but also very durable. With many power-saver modes available you will save battery life with this phone and when your battery does run out, you will happy to know that the charger is Energy Star 2.0, which means you will have a 70% energy efficiency! With a touch screen and full keyboard, you'll have the best of both worlds. So text away knowing that your carbon footprint just got a little smaller.
Phone Specifications
For AT&T
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1900 |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2012, July |
---|
Status | Available. Released 2012, July |
Body | Dimensions | 99 x 63 x 12 mm (3.90 x 2.48 x 0.47 in) |
---|
Weight | 128 g (4.52 oz) |
Keyboard | QWERTY |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|
Size | 3.2 inches (~50.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels (~125 ppi pixel density) |
Multitouch | Yes |
Platform | Chipset | Qualcomm QSC 6270 |
---|
Memory | Card slot | microSD, up to 32 GB |
---|
Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 185 MB, 256 MB RAM |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|
Features | Geo-tagging |
Video | 320p |
Secondary | No |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | v2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
Radio | No |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Games | Yes + downloadable |
Java | No |
| - SNS applications - MP4/H.264/WMV player - MP3/WMA/WAV/eAAC+ player - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 1000 mAh battery |
---|
Stand-by | Up to 250 h |
Talk time | Up to 3 h |